Usage Statistics for kppspjaroslaw.itl.pl

Summary Period: February 2024
Generated 01-Mar-2024 04:27 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 47600
Total Files 26250
Total Pages 46074
Total Visits 1952
Total KBytes 601649
Total Unique Sites 1359
Total Unique URLs 969
Total Unique Referrers 1300
Total Unique User Agents 301
. Avg Max
Hits per Hour 68 2231
Hits per Day 1641 4310
Files per Day 905 1955
Pages per Day 1588 4251
Sites per Day 46 233
Visits per Day 67 228
KBytes per Day 20747 78856
Hits by Response Code
Code 200 - OK 55.15% 26250
Code 206 - Partial Content 0.03% 15
Code 301 - Moved Permanently 0.04% 19
Code 302 - Found 2.87% 1365
Code 304 - Not Modified 0.03% 15
Code 403 - Forbidden 0.04% 17
Code 404 - Not Found 36.96% 17593
Code 405 - Method Not Allowed 0.04% 19
Code 409 - Conflict 0.08% 38
Code 500 - Internal Server Error 4.77% 2269

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 563 1.18% 228 0.87% 483 1.05% 228 11.68% 233 17.14% 8420 1.40%
2 3206 6.74% 1642 6.26% 3135 6.80% 75 3.84% 76 5.59% 20103 3.34%
3 2202 4.63% 1429 5.44% 2174 4.72% 63 3.23% 64 4.71% 17373 2.89%
4 1329 2.79% 1256 4.78% 1287 2.79% 53 2.72% 60 4.42% 18182 3.02%
5 3436 7.22% 1955 7.45% 3360 7.29% 58 2.97% 72 5.30% 23772 3.95%
6 387 0.81% 341 1.30% 354 0.77% 44 2.25% 51 3.75% 6248 1.04%
7 515 1.08% 315 1.20% 409 0.89% 65 3.33% 73 5.37% 12315 2.05%
8 2920 6.13% 1481 5.64% 2868 6.22% 60 3.07% 62 4.56% 33311 5.54%
9 328 0.69% 268 1.02% 301 0.65% 61 3.12% 68 5.00% 12491 2.08%
10 2577 5.41% 1110 4.23% 2516 5.46% 54 2.77% 53 3.90% 15607 2.59%
11 1625 3.41% 684 2.61% 1578 3.42% 55 2.82% 55 4.05% 12677 2.11%
12 1571 3.30% 803 3.06% 1529 3.32% 69 3.53% 67 4.93% 12937 2.15%
13 536 1.13% 361 1.38% 492 1.07% 138 7.07% 135 9.93% 10845 1.80%
14 1065 2.24% 945 3.60% 996 2.16% 71 3.64% 73 5.37% 20770 3.45%
15 551 1.16% 474 1.81% 534 1.16% 89 4.56% 77 5.67% 10718 1.78%
16 727 1.53% 660 2.51% 695 1.51% 97 4.97% 56 4.12% 24783 4.12%
17 4201 8.83% 1686 6.42% 4096 8.89% 73 3.74% 69 5.08% 34240 5.69%
18 1281 2.69% 1229 4.68% 1259 2.73% 36 1.84% 42 3.09% 20120 3.34%
19 2826 5.94% 1523 5.80% 2666 5.79% 48 2.46% 88 6.48% 78856 13.11%
20 4310 9.05% 1554 5.92% 4251 9.23% 53 2.72% 54 3.97% 14461 2.40%
21 699 1.47% 412 1.57% 669 1.45% 58 2.97% 66 4.86% 17168 2.85%
22 966 2.03% 448 1.71% 929 2.02% 55 2.82% 63 4.64% 12511 2.08%
23 3115 6.54% 1181 4.50% 3056 6.63% 58 2.97% 65 4.78% 21994 3.66%
24 585 1.23% 487 1.86% 566 1.23% 58 2.97% 47 3.46% 5142 0.85%
25 1027 2.16% 731 2.78% 990 2.15% 55 2.82% 42 3.09% 15498 2.58%
26 3535 7.43% 1705 6.50% 3464 7.52% 68 3.48% 86 6.33% 63019 10.47%
27 661 1.39% 591 2.25% 636 1.38% 76 3.89% 53 3.90% 19319 3.21%
28 472 0.99% 412 1.57% 429 0.93% 42 2.15% 54 3.97% 17232 2.86%
29 384 0.81% 339 1.29% 352 0.76% 51 2.61% 43 3.16% 21538 3.58%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 125 3647 7.66% 55 1616 6.16% 122 3558 7.72% 1800 52207 8.68%
1 26 772 1.62% 23 678 2.58% 25 727 1.58% 956 27736 4.61%
2 27 791 1.66% 23 688 2.62% 26 757 1.64% 318 9208 1.53%
3 99 2878 6.05% 44 1295 4.93% 96 2808 6.09% 694 20127 3.35%
4 108 3141 6.60% 56 1631 6.21% 105 3068 6.66% 1344 38986 6.48%
5 30 871 1.83% 27 794 3.02% 28 835 1.81% 472 13691 2.28%
6 99 2877 6.04% 50 1467 5.59% 96 2793 6.06% 804 23322 3.88%
7 34 1000 2.10% 30 874 3.33% 31 926 2.01% 889 25795 4.29%
8 32 938 1.97% 29 844 3.22% 30 897 1.95% 536 15531 2.58%
9 32 941 1.98% 29 841 3.20% 30 878 1.91% 1168 33886 5.63%
10 97 2819 5.92% 51 1494 5.69% 94 2749 5.97% 1036 30035 4.99%
11 33 965 2.03% 28 838 3.19% 31 912 1.98% 442 12828 2.13%
12 73 2142 4.50% 41 1211 4.61% 71 2073 4.50% 998 28939 4.81%
13 108 3145 6.61% 56 1647 6.27% 106 3081 6.69% 1008 29223 4.86%
14 36 1056 2.22% 23 679 2.59% 34 1008 2.19% 545 15808 2.63%
15 107 3110 6.53% 44 1279 4.87% 105 3052 6.62% 806 23375 3.89%
16 43 1249 2.62% 34 1001 3.81% 41 1192 2.59% 1252 36317 6.04%
17 132 3852 8.09% 55 1609 6.13% 130 3781 8.21% 760 22035 3.66%
18 35 1027 2.16% 23 669 2.55% 33 976 2.12% 701 20338 3.38%
19 142 4133 8.68% 63 1852 7.06% 138 4025 8.74% 977 28347 4.71%
20 115 3340 7.02% 46 1353 5.15% 112 3264 7.08% 1254 36365 6.04%
21 35 1026 2.16% 21 616 2.35% 33 967 2.10% 724 21004 3.49%
22 40 1184 2.49% 23 688 2.62% 38 1125 2.44% 714 20713 3.44%
23 24 696 1.46% 20 586 2.23% 21 622 1.35% 546 15833 2.63%

Top 30 of 969 Total URLs
# Hits KBytes URL
1 16565 34.80% 169053 28.10% /stats/
2 44 0.09% 189 0.03% /wp-includes/blocks/
3 33 0.07% 54 0.01% /wp-admin/install.php
4 33 0.07% 175852 29.23% /wp-content/uploads/2019/03/tabela_7/6.pdf
5 29 0.06% 75 0.01% /wp-content/uploads/
6 28 0.06% 27 0.00% /wp-content/plugins/
7 26 0.05% 1600 0.27% /wp-content/uploads/2018/02/Pytania-ratownicy.doc
8 25 0.05% 828 0.14% /wp-includes/
9 25 0.05% 53 0.01% /wp-includes/IXR/
10 25 0.05% 24 0.00% /wp-includes/Text/
11 25 0.05% 22 0.00% /wp-includes/Text/Diff/Renderer/
12 25 0.05% 36 0.01% /wp-includes/pomo/
13 24 0.05% 20 0.00% /wp-admin/maint/
14 24 0.05% 99 0.02% /wp-admin/network/
15 24 0.05% 42 0.01% /wp-admin/user/
16 24 0.05% 3 0.00% /wp-content/
17 24 0.05% 84 0.01% /wp-includes/widgets/
18 23 0.05% 75 0.01% /wp-includes/ID3/
19 23 0.05% 25 0.00% /wp-includes/PHPMailer/
20 23 0.05% 40 0.01% /wp-includes/sitemaps/
21 23 0.05% 28 0.00% /wp-includes/sitemaps/providers/
22 22 0.05% 44 0.01% /wp-admin/css/colors/
23 22 0.05% 275 0.05% /wp-admin/js/
24 22 0.05% 16 0.00% /wp-content/upgrade/
25 22 0.05% 125 0.02% /wp-includes/css/
26 22 0.05% 29 0.00% /wp-includes/fonts/
27 22 0.05% 93 0.02% /wp-includes/images/
28 21 0.04% 192 0.03% /wp-admin/images/
29 21 0.04% 3 0.00% /wp-includes/admin-bar.php
30 20 0.04% 27 0.00% /wp-admin/css/colors/blue/

Top 10 of 969 Total URLs By KBytes
# Hits KBytes URL
1 33 0.07% 175852 29.23% /wp-content/uploads/2019/03/tabela_7/6.pdf
2 16565 34.80% 169053 28.10% /stats/
3 8 0.02% 18016 2.99% /wp-content/uploads/2019/03/tabela_7/2.pdf
4 3 0.01% 11339 1.88% /wp-content/uploads/2018/10/T2_Prawa_i_obowiazki_KDR.pptx
5 2 0.00% 10704 1.78% /wp-content/uploads/2018/10/T7_Rozpoznaie_i_org_dziaan_katastrofy_budowlane.pptx
6 1 0.00% 9512 1.58% /wp-content/uploads/2017/05/TEMAT-8.pps
7 1 0.00% 8978 1.49% /wp-content/uploads/2018/10/T1_Struktura_i_organizacja_KSRG.pptx
8 2 0.00% 7812 1.30% /wp-content/uploads/2017/06/czadiogien.mp3
9 2 0.00% 7618 1.27% /wp-content/uploads/2019/03/tabela_7/1.pptx
10 2 0.00% 7485 1.24% /wp-content/uploads/2018/10/T6_Rozpoznanie_i_org_dziaan_rat_chem_eko.pptx

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 16565 34.80% 459 91.43% /stats/
2 3 0.01% 3 0.60% /stats/usage_201811.html
3 10 0.02% 3 0.60% /wp-admin/css/
4 2 0.00% 2 0.40% /wp-content/themes/colormag-pro/navigation.php
5 1 0.00% 1 0.20% /stats/usage_201706.html
6 24 0.05% 1 0.20% /wp-admin/maint/
7 1 0.00% 1 0.20% /wp-content/gallery/bezpieczneferie4/
8 1 0.00% 1 0.20% /wp-content/gallery/bitwa-o-wozy-ii/
9 1 0.00% 1 0.20% /wp-content/gallery/certyfikacja-rzeszowskiego-modulu-hcp/
10 1 0.00% 1 0.20% /wp-content/gallery/cwiczenia-mlyny/

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 16565 34.80% 457 91.95% /stats/
2 3 0.01% 3 0.60% /stats/usage_201811.html
3 2 0.00% 2 0.40% /wp-content/themes/colormag-pro/navigation.php
4 1 0.00% 1 0.20% /stats/usage_201706.html
5 1 0.00% 1 0.20% /wp-content/gallery/bezpieczneferie4/
6 1 0.00% 1 0.20% /wp-content/gallery/bitwa-o-wozy-ii/
7 1 0.00% 1 0.20% /wp-content/gallery/certyfikacja-rzeszowskiego-modulu-hcp/
8 1 0.00% 1 0.20% /wp-content/gallery/cwiczenia-mlyny/
9 1 0.00% 1 0.20% /wp-content/gallery/informacja-z-wycieczki-zeierp-rp/
10 1 0.00% 1 0.20% /wp-content/gallery/ksrg-mlyny/

Top 30 of 1359 Total Sites
# Hits Files KBytes Visits Hostname
1 2415 5.07% 755 2.88% 3577 0.59% 2 0.10% 185.153.151.162
2 2092 4.39% 577 2.20% 3203 0.53% 1 0.05% 146.70.178.244
3 1803 3.79% 575 2.19% 2707 0.45% 1 0.05% 68.219.104.72
4 1803 3.79% 575 2.19% 2707 0.45% 1 0.05% 94.245.95.140
5 1803 3.79% 575 2.19% 2707 0.45% 1 0.05% unn-156-146-33-78.cdn77.com
6 1773 3.72% 570 2.17% 2648 0.44% 1 0.05% 146.70.103.228
7 1773 3.72% 570 2.17% 2648 0.44% 1 0.05% unn-156-146-33-66.cdn77.com
8 1335 2.80% 419 1.60% 2000 0.33% 2 0.10% tube-hosting.com
9 1272 2.67% 427 1.63% 1890 0.31% 1 0.05% unn-37-19-206-35.datapacket.com
10 1123 2.36% 419 1.60% 1640 0.27% 1 0.05% 20.231.42.10
11 1123 2.36% 419 1.60% 1640 0.27% 1 0.05% unn-138-199-19-191.datapacket.com
12 1123 2.36% 419 1.60% 1640 0.27% 1 0.05% unn-138-199-19-193.datapacket.com
13 1123 2.36% 419 1.60% 1640 0.27% 1 0.05% unn-37-19-206-47.datapacket.com
14 1111 2.33% 419 1.60% 1620 0.27% 1 0.05% unn-156-146-33-74.cdn77.com
15 1110 2.33% 419 1.60% 1618 0.27% 1 0.05% 146.70.178.126
16 1110 2.33% 419 1.60% 1618 0.27% 1 0.05% 146.70.178.254
17 1110 2.33% 419 1.60% 1618 0.27% 1 0.05% 40.127.181.167
18 1009 2.12% 368 1.40% 1480 0.25% 1 0.05% 185.153.151.142
19 800 1.68% 800 3.05% 8162 1.36% 9 0.46% unn-87-249-135-111.datapacket.com
20 729 1.53% 729 2.78% 7438 1.24% 2 0.10% unn-149-102-244-37.datapacket.com
21 725 1.52% 725 2.76% 7397 1.23% 3 0.15% unn-149-34-252-12.datapacket.com
22 633 1.33% 633 2.41% 6461 1.07% 26 1.33% unn-149-50-217-130.datapacket.com
23 582 1.22% 582 2.22% 5938 0.99% 11 0.56% unn-149-40-52-198.datapacket.com
24 525 1.10% 525 2.00% 5359 0.89% 13 0.67% 205.185.193.120
25 499 1.05% 499 1.90% 5093 0.85% 13 0.67% 216-131-110-210.vie.as62651.net
26 431 0.91% 431 1.64% 4400 0.73% 3 0.15% 185.108.106.251
27 378 0.79% 378 1.44% 3857 0.64% 2 0.10% unn-87-249-135-110.datapacket.com
28 368 0.77% 0 0.00% 625 0.10% 2 0.10% unn-212-102-40-140.cdn77.com
29 339 0.71% 339 1.29% 3460 0.58% 5 0.26% 69-16-157-192.mxp.as54203.net
30 337 0.71% 164 0.62% 49368 8.21% 33 1.69% 216.244.66.226

Top 10 of 1359 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 75 0.16% 14 0.05% 61827 10.28% 43 2.20% crawl-66-249-64-231.googlebot.com
2 80 0.17% 16 0.06% 52450 8.72% 43 2.20% crawl-66-249-64-229.googlebot.com
3 337 0.71% 164 0.62% 49368 8.21% 33 1.69% 216.244.66.226
4 95 0.20% 15 0.06% 41644 6.92% 48 2.46% crawl-66-249-64-230.googlebot.com
5 3 0.01% 3 0.01% 13688 2.28% 0 0.00% 65.154.226.167
6 2 0.00% 1 0.00% 9513 1.58% 1 0.05% msnbot-40-77-167-64.search.msn.com
7 2 0.00% 2 0.01% 9162 1.52% 0 0.00% ec2-52-81-73-10.cn-north-1.compute.amazonaws.com.cn
8 2 0.00% 2 0.01% 9111 1.51% 0 0.00% 5-255-231-70.spider.yandex.com
9 3 0.01% 3 0.01% 8611 1.43% 0 0.00% ec2-3-231-65-233.compute-1.amazonaws.com
10 800 1.68% 800 3.05% 8162 1.36% 9 0.46% unn-87-249-135-111.datapacket.com

Top 30 of 1300 Total Referrers
# Hits Referrer
1 30635 64.36% - (Direct Request)
2 677 1.42% https://sites.google.com/view/metamask-io-extension-login/home
3 317 0.67% https://xronos.top
4 295 0.62% https://xronos.top/
5 271 0.57% https://wikitor.pw/
6 266 0.56% https://wikitor.pw
7 231 0.49% https://aimmy.app
8 214 0.45% https://aimmy.app/
9 195 0.41% binance.com
10 183 0.38% https://mixi.money
11 177 0.37% https://ez-ddos.com/services.pl
12 176 0.37% https://mega555net555.com
13 172 0.36% https://mega555net555.com/
14 161 0.34% https://mixi.money/
15 161 0.34% https://t.me/s/lucky_jetnet/
16 154 0.32% https://mixera.io/
17 152 0.32% https://mixermoney.store/
18 151 0.32% https://mixera.io
19 149 0.31% https://mixermoney.store
20 147 0.31% https://cheatlab.tech
21 146 0.31% https://t.me/s/lucky_jetnet
22 142 0.30% https://t.me/s/registratsia_1win/
23 140 0.29% https://t.me/s/registratsia_1win
24 126 0.26% https://xn----jtbjfcbdfr0afji4m.xn--p1ai
25 122 0.26% http://ozempik.online/
26 122 0.26% https://cheatlab.tech/
27 122 0.26% https://ez-ddos.com/
28 122 0.26% https://xn----jtbjfcbdfr0afji4m.xn--p1ai/
29 118 0.25% https://kraken8.onlon.at
30 118 0.25% https://mega555net01.com

Top 15 of 301 Total User Agents
# Hits User Agent
1 928 1.95% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 917 1.93% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 863 1.81% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 826 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 544 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
6 529 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
7 522 1.10% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
8 518 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:76.0) Gecko/20100101 Firefox/76.0
9 517 1.09% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
10 513 1.08% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
11 513 1.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
12 512 1.08% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
13 510 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
14 509 1.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:79.0) Gecko/20100101 Firefox/79.0
15 508 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36

Usage by Country for February 2024

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 22872 48.05% 11405 43.45% 178846 29.73% Unresolved/Unknown
2 18464 38.79% 9293 35.40% 328877 54.66% Commercial (com)
3 5552 11.66% 5199 19.81% 54334 9.03% Network (net)
4 239 0.50% 196 0.75% 21893 3.64% European Union
5 169 0.36% 26 0.10% 2660 0.44% Poland
6 105 0.22% 105 0.40% 1070 0.18% Australia
7 68 0.14% 0 0.00% 88 0.01% Non-Profit (org)
8 42 0.09% 29 0.11% 741 0.12% Germany
9 38 0.08% 0 0.00% 7 0.00% India
10 22 0.05% 0 0.00% 34 0.01% Brazil
11 8 0.02% 7 0.03% 73 0.01% Italy
12 5 0.01% 0 0.00% 8 0.00% Canada
13 5 0.01% 0 0.00% 5 0.00% Colombia
14 3 0.01% 3 0.01% 12971 2.16% China
15 3 0.01% 1 0.00% 12 0.00% Russian Federation
16 1 0.00% 1 0.00% 26 0.00% Hong Kong
17 1 0.00% 0 0.00% 2 0.00% Mexico
18 1 0.00% 0 0.00% 0 0.00% Netherlands
19 1 0.00% 0 0.00% 0 0.00% Portugal
20 1 0.00% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.23