Usage Statistics for kppspjaroslaw.itl.pl

Summary Period: December 2023
Generated 01-Jan-2024 03:52 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 38093
Total Files 30573
Total Pages 36902
Total Visits 1963
Total KBytes 586184
Total Unique Sites 1161
Total Unique URLs 711
Total Unique Referrers 1945
Total Unique User Agents 321
. Avg Max
Hits per Hour 51 1105
Hits per Day 1228 2989
Files per Day 986 2213
Pages per Day 1190 2963
Sites per Day 37 96
Visits per Day 63 97
KBytes per Day 18909 37224
Hits by Response Code
Code 200 - OK 80.26% 30573
Code 206 - Partial Content 0.07% 26
Code 301 - Moved Permanently 0.02% 9
Code 302 - Found 3.49% 1329
Code 304 - Not Modified 0.03% 11
Code 403 - Forbidden 0.02% 9
Code 404 - Not Found 13.20% 5029
Code 405 - Method Not Allowed 0.01% 2
Code 409 - Conflict 0.03% 13
Code 500 - Internal Server Error 2.87% 1092

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 1300 3.41% 1201 3.93% 1277 3.46% 62 3.16% 60 5.17% 29893 5.10%
2 1971 5.17% 1691 5.53% 1937 5.25% 75 3.82% 79 6.80% 22057 3.76%
3 990 2.60% 683 2.23% 959 2.60% 53 2.70% 59 5.08% 24310 4.15%
4 2656 6.97% 2213 7.24% 2632 7.13% 53 2.70% 60 5.17% 23856 4.07%
5 2989 7.85% 2205 7.21% 2963 8.03% 70 3.57% 76 6.55% 23826 4.06%
6 1285 3.37% 1235 4.04% 1262 3.42% 53 2.70% 49 4.22% 16857 2.88%
7 819 2.15% 676 2.21% 795 2.15% 57 2.90% 40 3.45% 20208 3.45%
8 1259 3.31% 1021 3.34% 1243 3.37% 60 3.06% 44 3.79% 13179 2.25%
9 1216 3.19% 1157 3.78% 1180 3.20% 70 3.57% 54 4.65% 26343 4.49%
10 394 1.03% 263 0.86% 349 0.95% 42 2.14% 50 4.31% 12663 2.16%
11 524 1.38% 378 1.24% 476 1.29% 57 2.90% 72 6.20% 5702 0.97%
12 1693 4.44% 875 2.86% 1632 4.42% 64 3.26% 85 7.32% 7238 1.23%
13 1322 3.47% 745 2.44% 1250 3.39% 76 3.87% 84 7.24% 14437 2.46%
14 736 1.93% 631 2.06% 682 1.85% 84 4.28% 96 8.27% 14132 2.41%
15 574 1.51% 489 1.60% 543 1.47% 60 3.06% 66 5.68% 11447 1.95%
16 596 1.56% 524 1.71% 559 1.51% 56 2.85% 48 4.13% 13895 2.37%
17 689 1.81% 487 1.59% 674 1.83% 71 3.62% 69 5.94% 10744 1.83%
18 786 2.06% 710 2.32% 760 2.06% 97 4.94% 66 5.68% 12841 2.19%
19 1505 3.95% 1413 4.62% 1458 3.95% 73 3.72% 70 6.03% 19882 3.39%
20 1294 3.40% 1187 3.88% 1258 3.41% 90 4.58% 74 6.37% 26719 4.56%
21 780 2.05% 685 2.24% 751 2.04% 65 3.31% 64 5.51% 19442 3.32%
22 545 1.43% 355 1.16% 423 1.15% 57 2.90% 67 5.77% 18928 3.23%
23 1063 2.79% 935 3.06% 1024 2.77% 70 3.57% 68 5.86% 24829 4.24%
24 1578 4.14% 1467 4.80% 1556 4.22% 65 3.31% 56 4.82% 20917 3.57%
25 1612 4.23% 1297 4.24% 1561 4.23% 81 4.13% 59 5.08% 37224 6.35%
26 1406 3.69% 1315 4.30% 1380 3.74% 74 3.77% 66 5.68% 20761 3.54%
27 1122 2.95% 1045 3.42% 1084 2.94% 84 4.28% 58 5.00% 22429 3.83%
28 1679 4.41% 686 2.24% 1640 4.44% 57 2.90% 57 4.91% 10825 1.85%
29 773 2.03% 716 2.34% 746 2.02% 70 3.57% 45 3.88% 14230 2.43%
30 1264 3.32% 1206 3.94% 1223 3.31% 49 2.50% 41 3.53% 25870 4.41%
31 1673 4.39% 1082 3.54% 1625 4.40% 55 2.80% 37 3.19% 20499 3.50%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1240 3.26% 35 1090 3.57% 38 1194 3.24% 1074 33287 5.68%
1 66 2056 5.40% 49 1539 5.03% 65 2024 5.48% 809 25067 4.28%
2 38 1202 3.16% 35 1114 3.64% 37 1161 3.15% 1161 35979 6.14%
3 38 1205 3.16% 35 1095 3.58% 37 1155 3.13% 412 12766 2.18%
4 86 2670 7.01% 63 1961 6.41% 84 2630 7.13% 621 19253 3.28%
5 39 1229 3.23% 37 1162 3.80% 38 1203 3.26% 470 14557 2.48%
6 79 2476 6.50% 55 1723 5.64% 78 2426 6.57% 579 17942 3.06%
7 78 2433 6.39% 50 1579 5.16% 77 2389 6.47% 1047 32447 5.54%
8 39 1218 3.20% 36 1125 3.68% 37 1169 3.17% 1076 33366 5.69%
9 40 1253 3.29% 37 1177 3.85% 38 1200 3.25% 706 21885 3.73%
10 37 1147 3.01% 33 1034 3.38% 35 1087 2.95% 918 28473 4.86%
11 40 1248 3.28% 35 1092 3.57% 38 1192 3.23% 485 15020 2.56%
12 76 2380 6.25% 51 1607 5.26% 75 2333 6.32% 909 28169 4.81%
13 40 1268 3.33% 36 1143 3.74% 39 1216 3.30% 855 26514 4.52%
14 39 1228 3.22% 35 1086 3.55% 38 1187 3.22% 418 12958 2.21%
15 39 1229 3.23% 34 1083 3.54% 37 1174 3.18% 450 13965 2.38%
16 36 1116 2.93% 32 992 3.24% 34 1073 2.91% 860 26657 4.55%
17 75 2332 6.12% 46 1446 4.73% 73 2288 6.20% 519 16101 2.75%
18 53 1652 4.34% 35 1086 3.55% 51 1582 4.29% 770 23884 4.07%
19 43 1358 3.56% 38 1198 3.92% 40 1254 3.40% 1224 37935 6.47%
20 61 1915 5.03% 50 1575 5.15% 60 1873 5.08% 1252 38807 6.62%
21 61 1919 5.04% 51 1582 5.17% 60 1865 5.05% 824 25546 4.36%
22 36 1116 2.93% 33 1045 3.42% 34 1077 2.92% 818 25349 4.32%
23 38 1203 3.16% 33 1039 3.40% 37 1150 3.12% 653 20258 3.46%

Top 30 of 711 Total URLs
# Hits KBytes URL
1 25747 67.59% 262715 44.82% /stats/
2 36 0.09% 204847 34.95% /wp-content/uploads/2019/03/tabela_7/6.pdf
3 34 0.09% 180 0.03% /wp-includes/blocks/
4 32 0.08% 2346 0.40% /wp-content/uploads/2018/02/Pytania-dowódcy.doc
5 28 0.07% 51 0.01% /wp-content/plugins/
6 27 0.07% 21 0.00% /wp-content/
7 26 0.07% 861 0.15% /wp-includes/
8 25 0.07% 340 0.06% /wp-admin/css/
9 25 0.07% 21 0.00% /wp-admin/maint/
10 25 0.07% 103 0.02% /wp-admin/network/
11 25 0.07% 44 0.01% /wp-admin/user/
12 25 0.07% 82 0.01% /wp-includes/ID3/
13 25 0.07% 53 0.01% /wp-includes/IXR/
14 25 0.07% 27 0.00% /wp-includes/PHPMailer/
15 25 0.07% 24 0.00% /wp-includes/Text/
16 25 0.07% 27 0.00% /wp-includes/Text/Diff/
17 25 0.07% 22 0.00% /wp-includes/Text/Diff/Renderer/
18 25 0.07% 36 0.01% /wp-includes/pomo/
19 25 0.07% 43 0.01% /wp-includes/sitemaps/
20 25 0.07% 30 0.01% /wp-includes/sitemaps/providers/
21 25 0.07% 88 0.01% /wp-includes/widgets/
22 23 0.06% 57 0.01% /wp-content/uploads/
23 20 0.05% 13 0.00% /wp-content/themes/
24 19 0.05% 708 0.12% /wp-content/uploads/2017/07/wzor_zawiadomienia_dla_inwestora.doc
25 17 0.04% 34 0.01% /wp-admin/css/colors/
26 17 0.04% 23 0.00% /wp-admin/css/colors/blue/
27 17 0.04% 23 0.00% /wp-admin/css/colors/coffee/
28 17 0.04% 23 0.00% /wp-admin/css/colors/ectoplasm/
29 17 0.04% 23 0.00% /wp-admin/css/colors/light/
30 17 0.04% 23 0.00% /wp-admin/css/colors/midnight/

Top 10 of 711 Total URLs By KBytes
# Hits KBytes URL
1 25747 67.59% 262715 44.82% /stats/
2 36 0.09% 204847 34.95% /wp-content/uploads/2019/03/tabela_7/6.pdf
3 1 0.00% 7848 1.34% /wp-content/uploads/2018/10/T8_Rozpoznanie_i_org_dziaan_podtopienia_powodzie.pptx
4 3 0.01% 6756 1.15% /wp-content/uploads/2019/03/tabela_7/2.pdf
5 1 0.00% 5423 0.93% /wp-content/uploads/2019/07/ogloszenie-o-naborze.pdf
6 1 0.00% 5419 0.92% /wp-content/uploads/2018/10/T2_Prawa_i_obowiazki_KDR.pptx
7 3 0.01% 2984 0.51% /wp-content/uploads/2018/10/T3_Kierowanie_dzialaniami_ratowniczymi.pptx
8 1 0.00% 2557 0.44% /wp-content/uploads/2017/05/TEMAT-4.pps
9 2 0.01% 2451 0.42% /wp-content/uploads/2019/08/tryb-i-zasady_.pdf
10 32 0.08% 2346 0.40% /wp-content/uploads/2018/02/Pytania-dowódcy.doc

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 25747 67.59% 575 93.95% /stats/
2 25 0.07% 8 1.31% /wp-admin/css/
3 3 0.01% 3 0.49% /stats/usage_201802.html
4 20 0.05% 2 0.33% /wp-content/themes/
5 1 0.00% 1 0.16% /stats/search_engine_200505.html
6 27 0.07% 1 0.16% /wp-content/
7 1 0.00% 1 0.16% /wp-content/gallery/certyfikacja-rzeszowskiego-modulu-hcp/thumbs/
8 1 0.00% 1 0.16% /wp-content/gallery/cwiczenia-mlyny/
9 1 0.00% 1 0.16% /wp-content/gallery/czujka-na-strazy-twojego-bezpieczenstwa/
10 1 0.00% 1 0.16% /wp-content/gallery/ksrg-mlyny/

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 25747 67.59% 571 94.69% /stats/
2 27 0.07% 3 0.50% /wp-content/
3 3 0.01% 2 0.33% /stats/usage_201802.html
4 20 0.05% 2 0.33% /wp-content/themes/
5 1 0.00% 1 0.17% /stats/search_engine_200505.html
6 25 0.07% 1 0.17% /wp-admin/network/
7 1 0.00% 1 0.17% /wp-content/gallery/certyfikacja-rzeszowskiego-modulu-hcp/thumbs/
8 1 0.00% 1 0.17% /wp-content/gallery/cwiczenia-mlyny/
9 1 0.00% 1 0.17% /wp-content/gallery/czujka-na-strazy-twojego-bezpieczenstwa/
10 1 0.00% 1 0.17% /wp-content/gallery/ksrg-mlyny/

Top 30 of 1161 Total Sites
# Hits Files KBytes Visits Hostname
1 1238 3.25% 850 2.78% 1595 0.27% 2 0.10% 103.102.228.177
2 1168 3.07% 1168 3.82% 11921 2.03% 17 0.87% 138.199.56.139
3 1086 2.85% 426 1.39% 1601 0.27% 1 0.05% 146.70.123.198
4 869 2.28% 869 2.84% 8868 1.51% 5 0.25% 185.153.151.14
5 864 2.27% 425 1.39% 1216 0.21% 1 0.05% 103.102.228.162
6 864 2.27% 425 1.39% 1216 0.21% 1 0.05% 103.102.228.188
7 785 2.06% 785 2.57% 8011 1.37% 8 0.41% 5.254.23.78
8 772 2.03% 772 2.53% 7879 1.34% 7 0.36% 146.70.181.234
9 771 2.02% 771 2.52% 7868 1.34% 12 0.61% unn-149-102-244-37.datapacket.com
10 731 1.92% 731 2.39% 7460 1.27% 30 1.53% unn-149-102-238-160.datapacket.com
11 619 1.62% 425 1.39% 798 0.14% 1 0.05% 103.102.228.174
12 619 1.62% 425 1.39% 798 0.14% 1 0.05% 108.143.6.135
13 619 1.62% 425 1.39% 798 0.14% 1 0.05% r-24-41-62-5.consumer-pool.prcdn.net
14 616 1.62% 425 1.39% 793 0.14% 1 0.05% 159.242.234.107
15 594 1.56% 594 1.94% 6062 1.03% 10 0.51% unn-169-150-208-145.datapacket.com
16 562 1.48% 562 1.84% 5735 0.98% 7 0.36% unn-149-34-252-54.datapacket.com
17 542 1.42% 20 0.07% 994 0.17% 1 0.05% 103.102.228.1
18 542 1.42% 542 1.77% 5532 0.94% 6 0.31% 5.199.169.55
19 530 1.39% 530 1.73% 5409 0.92% 13 0.66% 146.70.218.74
20 527 1.38% 527 1.72% 5379 0.92% 7 0.36% unn-149-88-28-3.datapacket.com
21 492 1.29% 492 1.61% 5021 0.86% 6 0.31% unn-149-88-19-6.datapacket.com
22 389 1.02% 389 1.27% 3968 0.68% 2 0.10% 104.243.253.6
23 388 1.02% 388 1.27% 3958 0.68% 3 0.15% unn-149-40-52-198.datapacket.com
24 376 0.99% 376 1.23% 3835 0.65% 3 0.15% 185.174.159.246
25 375 0.98% 375 1.23% 3825 0.65% 2 0.10% unn-149-102-244-90.datapacket.com
26 374 0.98% 374 1.22% 3815 0.65% 9 0.46% alw.serv202.alwreach.com
27 373 0.98% 373 1.22% 3806 0.65% 9 0.46% unn-143-244-44-132.datapacket.com
28 334 0.88% 334 1.09% 3408 0.58% 8 0.41% 172.111.231.10
29 331 0.87% 331 1.08% 3378 0.58% 1 0.05% ns470.dnspure.com
30 326 0.86% 104 0.34% 33581 5.73% 66 3.36% 216.244.66.226

Top 10 of 1161 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 23 0.06% 7 0.02% 34284 5.85% 11 0.56% crawl-66-249-76-201.googlebot.com
2 326 0.86% 104 0.34% 33581 5.73% 66 3.36% 216.244.66.226
3 24 0.06% 7 0.02% 29638 5.06% 14 0.71% crawl-66-249-66-160.googlebot.com
4 6 0.02% 4 0.01% 17484 2.98% 2 0.10% crawl-66-249-72-71.googlebot.com
5 37 0.10% 4 0.01% 17220 2.94% 19 0.97% crawl-66-249-76-202.googlebot.com
6 24 0.06% 3 0.01% 17082 2.91% 13 0.66% crawl-66-249-79-69.googlebot.com
7 19 0.05% 3 0.01% 17080 2.91% 11 0.56% crawl-66-249-78-32.googlebot.com
8 20 0.05% 5 0.02% 14852 2.53% 12 0.61% crawl-66-249-78-33.googlebot.com
9 22 0.06% 3 0.01% 13642 2.33% 15 0.76% crawl-66-249-78-41.googlebot.com
10 23 0.06% 3 0.01% 13423 2.29% 15 0.76% crawl-66-249-66-161.googlebot.com

Top 30 of 1945 Total Referrers
# Hits Referrer
1 11730 30.79% - (Direct Request)
2 520 1.37% binance.com
3 399 1.05% https://m3qa.gl/
4 377 0.99% https://m3qa.gl
5 364 0.96% https://mega-market.sbs
6 347 0.91% https://mega-market.sbs/
7 306 0.80% https://sites.google.com/view/whatsapweblogin/
8 285 0.75% https://sites.google.com/view/whatsapweblogin
9 267 0.70% https://m3gaglkf7lsmb54yd6etzonion.com/
10 264 0.69% https://kraken4att.com/
11 246 0.65% https://m3ga555darknet.com
12 246 0.65% https://m3gaglkf7lsmb54yd6etzonion.com
13 236 0.62% https://kraken4att.com
14 223 0.59% https://m3ga555darknet.com/
15 210 0.55% https://4kraken.com/
16 210 0.55% https://mega555letmeknowtwebs.com/
17 204 0.54% https://mega555letmeknowtwebs.com
18 195 0.51% https://t.me/ozempic_zakazat
19 194 0.51% https://ledger-live-desktop-app.org/
20 191 0.50% https://4kraken.com
21 187 0.49% https://ledger-live-desktop-app.org
22 187 0.49% https://wiki-tor.info
23 183 0.48% https://in.krkn.top
24 182 0.48% http://fgt6swswecjpnoxqky5sowfauzgeka7upiukheiuts6iqrkzwtmkq5ad.onion
25 181 0.48% https://in.krkn.top/
26 181 0.48% https://ozempic.market
27 179 0.47% https://ozempik.com.ru/
28 178 0.47% https://dprofile.ru/colowgee/folowers
29 178 0.47% https://mounjaro.top/
30 177 0.46% https://blacksprut.support

Top 15 of 321 Total User Agents
# Hits User Agent
1 1466 3.85% Go-http-client/1.1
2 909 2.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 903 2.37% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 882 2.32% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 860 2.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 834 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 682 1.79% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
8 670 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
9 634 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
10 508 1.33% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 496 1.30% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 494 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 492 1.29% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 490 1.29% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 484 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.

Usage by Country for December 2023

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 21779 57.17% 16345 53.46% 188923 32.23% Unresolved/Unknown
2 14077 36.95% 12723 41.62% 376145 64.17% Commercial (com)
3 1397 3.67% 1079 3.53% 6059 1.03% Network (net)
4 249 0.65% 197 0.64% 10947 1.87% Germany
5 186 0.49% 185 0.61% 1888 0.32% Italy
6 107 0.28% 6 0.02% 122 0.02% India
7 96 0.25% 52 0.17% 975 0.17% European Union
8 82 0.22% 8 0.03% 931 0.16% Poland
9 79 0.21% 0 0.00% 131 0.02% Non-Profit (org)
10 21 0.06% 0 0.00% 4 0.00% Generic TLD (info)
11 9 0.02% 4 0.01% 49 0.01% Russian Federation
12 2 0.01% 0 0.00% 0 0.00% Switzerland
13 2 0.01% 0 0.00% 3 0.00% Latvia
14 2 0.01% 0 0.00% 0 0.00% Sweden
15 2 0.01% 0 0.00% 0 0.00% Slovakia
16 1 0.00% 0 0.00% 2 0.00% Brazil
17 1 0.00% 0 0.00% 2 0.00% Japan
18 1 0.00% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23